Wins and losses, together. We keep official predictions and community requests separate so you can judge the record fairly.
7 finished records were published late or lack verified publication timing. Their outcomes remain visible in Results, but they do not contribute to performance.
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
Return on investment
| Model | Settled picks | Wins | Net units | Return on investment |
|---|---|---|---|---|
| Official predictions · 147f623c | 5 | 4 | 2.13 | 42.6% |
| Official predictions · 2632849f | 1 | 1 | 0.8 | 80% |
| Official predictions · 3feb5df0 | 1 | 1 | 0.91 | 91% |
| Official predictions · 5e049cd8 | 2 | 1 | -0.3 | -15% |
| Official predictions · 5ef6dee2 | 6 | 2 | -2.76 | -46% |
| Official predictions · 6de17027 | 6 | 4 | 0.83 | 13.8% |
| Official predictions · 805e8f5a | 5 | 2 | -1.5 | -30% |
| Official predictions · 904be755 | 2 | 1 | -0.27 | -13.5% |
| Official predictions · 96ba40da | 6 | 1 | -4.25 | -70.8% |
| Official predictions · 98ff65db | 4 | 2 | -0.53 | -13.3% |
| Official predictions · acea011c | 4 | 3 | 0.93 | 23.3% |
| Official predictions · b54756cd | 6 | 3 | -0.64 | -10.7% |
| Official predictions · c071c380 | 6 | 6 | 5.68 | 94.7% |
| Official predictions · caa34cb9 | 1 | 1 | 0.67 | 67% |
| Official predictions · d839fc30 | 7 | 2 | -3.65 | -52.1% |
| Official predictions · f2776de6 | 4 | 3 | 1.18 | 29.5% |
| Official predictions · fa0e84cb | 7 | 5 | 1.3 | 18.6% |
Returns assume one unit per recommended selection. Small samples and related markets do not establish a long-term advantage.